Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 11 | 7 | 3 | 3 | 91 | 660 | 45 | 57 | 117 | 172 |
Apr 2022 | 16 | 7 | 5 | 4 | 278 | 2347 | 135 | 177 | 236 | 484 |
Mar 2022 | 28 | 9 | 8 | 6 | 355 | 2057 | 164 | 220 | 259 | 731 |
Feb 2022 | 22 | 11 | 7 | 6 | 123 | 1865 | 100 | 117 | 165 | 331 |
Jan 2022 | 18 | 16 | 9 | 8 | 330 | 3679 | 264 | 293 | 482 | 542 |
Dec 2021 | 16 | 13 | 8 | 7 | 277 | 2600 | 227 | 268 | 419 | 487 |
Nov 2021 | 18 | 16 | 9 | 8 | 326 | 4101 | 268 | 292 | 488 | 557 |
Oct 2021 | 22 | 21 | 12 | 12 | 416 | 4369 | 373 | 377 | 632 | 660 |
Sep 2021 | 13 | 13 | 8 | 8 | 281 | 2883 | 241 | 248 | 408 | 410 |
Aug 2021 | 7 | 6 | 3 | 3 | 38 | 321 | 26 | 29 | 52 | 58 |
Totals | 24882 | 1843 | 2078 | 3258 | 4432 | |||||
Generated by Webalizer Version 2.23 |